Prezzi & Specifiche
Porte | Motore | Variante | Prezzo |
|---|---|---|---|
3 porte | 1.6 VVT cambio manuale a 5 macre | GL | 29'900.- |
3 porte | 1.9 DDiS cambio manuale a 5 macre | GL TOP | 33'990.- |
3 porte | 2.4 VVT cambio manuale a 5 macre* | GL TOP | 31'990.- |
5 porte | 1.9 DDiS cambio manuale a 5 macre | GL TOP | 37'990.- |
5 porte | 2.4 VVT cambio manuale a 5 macre* | GL TOP | 35'990.- |
* Disponibile anche con cambio automatico, sovraprezzo secondo il listino prezzi










